<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part I: Measuring Success &#8211; The Buffett Way</title>
	<atom:link href="http://www.jasonmcneal.com/2009/11/part-i-measuring-success-the-buffett-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmcneal.com/2009/11/part-i-measuring-success-the-buffett-way/</link>
	<description>Know Donors. Know Success.</description>
	<lastBuildDate>Mon, 26 Dec 2011 17:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert L. Weiner Consulting &#187; Making the Case for Advancement Services</title>
		<link>http://www.jasonmcneal.com/2009/11/part-i-measuring-success-the-buffett-way/comment-page-1/#comment-129</link>
		<dc:creator>Robert L. Weiner Consulting &#187; Making the Case for Advancement Services</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcneal.com/?p=548#comment-129</guid>
		<description>[...] his blog post on evaluating fundraising programs, Measuring Success The Buffett Way, Jason McNeil asks What measures might Warren Buffett use to evaluate development [...]</description>
		<content:encoded><![CDATA[<p>[...] his blog post on evaluating fundraising programs, Measuring Success The Buffett Way, Jason McNeil asks What measures might Warren Buffett use to evaluate development [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part IV &#8211; Measuring Success The Buffett Way : The Far Edge of Promise</title>
		<link>http://www.jasonmcneal.com/2009/11/part-i-measuring-success-the-buffett-way/comment-page-1/#comment-48</link>
		<dc:creator>Part IV &#8211; Measuring Success The Buffett Way : The Far Edge of Promise</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcneal.com/?p=548#comment-48</guid>
		<description>[...] is my final answer to this question.  My first answer was Donor Retention Percentage, my second answer was Unrestricted Gift Margin, and my third answer was Face-to-Face Solicitation [...]</description>
		<content:encoded><![CDATA[<p>[...] is my final answer to this question.  My first answer was Donor Retention Percentage, my second answer was Unrestricted Gift Margin, and my third answer was Face-to-Face Solicitation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part III &#8211; Measuring Success The Buffett Way : The Far Edge of Promise</title>
		<link>http://www.jasonmcneal.com/2009/11/part-i-measuring-success-the-buffett-way/comment-page-1/#comment-46</link>
		<dc:creator>Part III &#8211; Measuring Success The Buffett Way : The Far Edge of Promise</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmcneal.com/?p=548#comment-46</guid>
		<description>[...] is my third answer to this question.  My first answer was Donor Retention Percentage and my second answer was Unrestricted Gift [...]</description>
		<content:encoded><![CDATA[<p>[...] is my third answer to this question.  My first answer was Donor Retention Percentage and my second answer was Unrestricted Gift [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

